Property Attributes
- MLS#TB8536357
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA SUMMERBROOKE PH 01
- Zip32757
- StyleTraditional
- Year Built2013
- Taxes$ 6388
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Beautifully renovated 3-bedroom, 2-bathroom home offering 1,991 square feet in the desirable Summerbrooke community of Mount Dora. A welcoming front porch leads into a thoughtfully designed floor plan featuring a dedicated office near the entry, vinyl flooring throughout the main living areas, and comfortable carpet in the bedrooms. The stunning kitchen serves as the heart of the home with quartz countertops, a large island, modern cabinetry, an upgraded backsplash, and stainless steel appliances. Unwind on the covered back patio overlooking a peaceful pond, while the fully fenced backyard provides plenty of space to enjoy the outdoors. Conveniently located just minutes from historic downtown Mount Dora, shopping, dining, parks, and major roadways, this home offers the perfect blend of style, comfort, and convenience. HVAC was replaced in 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Triangle Elem Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $384,900 |
| 8/25/2026 | 1$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | MOUNT DORA SUMMERBROOKE PH 01 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 441 head East on SR 46, turn left on Sabastian St and the home will be on the right. |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Association Name | Triad Assc Mgt/Alex Trada |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7782 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Triangle Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6388.92 |
| Middle/Junior High School | Mount Dora Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536357 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 96 |
| Legal Description | SUMMERBROOKE PHASE 1 PB 58 PG 1-10 LOT 96 ORB 5194 PG 1830 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 103.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7782 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2579 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32757
In The Neighborhood
MOUNT DORA
$ 330,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 2 Baths
MOUNT DORA
$ 415,000
- Type
- Single Family
- Size
- 2,654 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC