Property Attributes
- MLS#OM729293
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodORANGE BLOSSOM HILLS UN 10
- Zip34491
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 2716
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Adorable 3-bedroom, 2-bath split-bedroom home located in an established community with NO HOA and NO FLOOD ZONE! This charming home features high ceilings with decorative plant shelves, porcelain tile throughout the home. The open kitchen offers a convenient bar-height sitting area, perfect for entertaining and everyday living. Additional features include a pull-down attic ladder, indoor laundry room with wash tub and cabinet storage, and a fully fenced backyard and back patio is covered and screened for added privacy and enjoyment. Ideally located with a short drive to The Villages and Ocala, and even closer access to I-75, this home offers comfort, convenience, and a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbour View Elementary School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ORANGE BLOSSOM HILLS UN 10 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from SE Maricamp Rd/FL-464., Turn right onto SE 58th Ave/FL-35/County Hwy-35., Follow SE 58th Ave/FL-35/County Hwy-35., Turn left onto SE 92nd Loop., Turn left onto S US Highway 441/US-441 S/US-27 S/FL-25., Turn right onto SE 135th St., Turn left onto SE 80th Ave., Turn left onto SE 162nd Pl., Turn left onto SE 83rd Ave., Turn right onto SE 159th Ln., Your destination is on the right |
| High School | Lake Weir High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Harbour View Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2716.01 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729293 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | SEC 21 TWP 17 RGE 23 PLAT BOOK G PAGE 023 ORANGE BLOSSOM HILLS UNIT 10 BLK 141 LOTS 26.27.28 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Building Area Total | 2134 |
| Lot Dimensions | 75 x 125 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC