Property Attributes
- MLS#O6423157
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityUMATILLA
- AreaUmatilla / Dona Vista
- NeighborhoodACREAGE
- Zip32784
- StyleRanch
- Year Built1972
- Taxes$ 2300
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size1.46 Acres
Data Source:
Stellar MLS
Property Description
Imagine living surrounded by trees, nature and a small lake behind your house. Now imagine the calmness of country life but close enough to go to the grocery store or grab a coffee. This is the house for you! 3 bedroom split floor plan and 2 baths. Open living/dining room. Beyond is an a/c Florida room. Also an enclosed covered screened in patio with a fireplace for cozy nights. Fenced in front and back yard. Ample parking with a covered metal carport. Beautiful landscape to attract birds and more. Located on a dead end street and is the last house. This is a well kept home waiting for new birdwatchers!
| Price History | |
|---|---|
| 7/10/2026 | Listed $397,400 |
| 8/7/2026 | 3$384,900 |
| 8/29/2026 | 4$369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | R-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1972 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ACREAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Other,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eustis on 19N turn right onto Orange Ave., turn left onto St. Louis Ave. home last house on the right. |
| City | UMATILLA |
| Body of Water | LAKE BRACY |
| Senior Community Y/N | false |
| MLS Area | 32784 - Umatilla / Dona Vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63773 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2300.05 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/44c8f5d5-4dad-4523-9610-6995ed6a9ff8?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://media.devoredesign.com/sites/eaopbzmw/unbranded |
| Legal Description | BEG ON E LINE OF ST LOUIS AVE 450 FT S OF N LINE OF NW 1/4 OF SE 1/4 FOR POB RUN S 4DEG 48MIN 40SEC E 162.06 FT N 78DEG 01MIN 15SEC E 609.95 FT N 1 DEG 39MIN E 33.34 FT N 89DEG 51MIN 10SEC W 611.2 FT TO POB ORB 5927 PG 114 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Window Treatments |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Board,Chain Link,Fenced,Wire,Wood |
| Parking Features | Covered,Driveway,Garage Door Opener |
| Lot Features | Cleared,In County,Landscaped,Sloped,Street Dead-End,Unincorporated |
| Water Source | Private,Well |
| Lot Size Area | 1.464 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1585 |
| Lot Dimensions | 149 x 130 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32784
In The Neighborhood
LEESBURG
$ 520,000
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 3 Beds + 2 Baths
EUSTIS
$ 1,795,000
- Type
- Single Family
- Size
- 3,825 SqFt
- Rooms
- 4 Beds + 3 Baths
CLERMONT
$ 599,900
- Type
- Single Family
- Size
- 1,748 SqFt
- Rooms
- 3 Beds + 2 Baths
BUSHNELL
$ 1,495,000
- Type
- Single Family
- Size
- 4,945 SqFt
- Rooms
- 6 Beds + 6.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC