Property Attributes
- MLS#G5111832
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA WOLF CREEK RIDGE PH 01
- Zip32757
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 5019
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Price Improvement! Welcome home to pleasing archways, open floor plan and generously sized rooms on a corner lot with community pool across the street! Home features solar panels providing energy efficiency and long-term savings. Well appointed kitchen includes 42" cabinets, huge pantry, granite counter tops, ceramic tile floors and breakfast bar. Dining room is adjacent as is spacious living room with sliders to 10x12 lanai extended by 16x19 screened porch with peaceful view of trees and open land beyond. Primary bedroom has ensuite bath with dual vanities, step-in shower and expansive walk-in closet. 12X12 office could easily be a 5th bedroom. Rounding off the main floor are laundry room w shelves and storage, powder room and convenient mudroom just inside garage door for shoes, backpacks, sporting equip, etc. Upstairs is loft/flex space, a bedroom with bath and 2 additional bedrooms with jack and jill bath between. Across the street from Summerview at Wolf Creek entrance is Summerview Park including playground, walking paths, fitness stations, pickleball, basketball, tennis, volleyball, picnicking and lots of open green space. You’re minutes to downtown Mt Dora with its boutiques, restaurants, many festivals and weekly farmer’s market. Only a few miles to the 429 and all points Central FL, 45 minutes to the airport, Orlando and the Beaches! Call for an appointment to see this lovely home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Round Lake Elem Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $474,500 |
| 5/22/2026 | 1$469,500 |
| 7/16/2026 | 3$457,500 |
| 9/4/2026 | 2$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Public,Solar,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Solar Hot Water |
| Zoning | PUD |
| HOA Fee | 195.22 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Photovoltaics Seller Owned |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pickleball Court(s),Pool |
| Attached Garage | true |
| Subdivision Name | MOUNT DORA WOLF CREEK RIDGE PH 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 441 in Mt Dora to Wolfbranch Rd, Rt Niles Rd, Rt Wolf Run Rd, Lt Bethpage Loop, Lt Merion Dr, Rt Winged Foot Rd to house on Lt |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Round Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5019 |
| Middle/Junior High School | Mount Dora Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5111832 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 40 |
| Legal Description | WOLF CREEK RIDGE PHASE 1 PB 57 PG 77-82 LOT 40 ORB 5032 PG 2230 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 65.07 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Corner Lot,Cul-De-Sac,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10148 |
| Foundation Details | Slab |
| Building Area Total | 3657 |
| Lot Dimensions | 129 x 80 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32757
In The Neighborhood
MOUNT DORA
$ 430,000
- Type
- Single Family
- Size
- 2,630 SqFt
- Rooms
- 4 Beds + 3.5 Baths
MOUNT DORA
$ 478,000
- Type
- Single Family
- Size
- 2,700 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 3:49 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 3:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 3:49 PM UTC