Property Attributes
- MLS#G5111256
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodSULLIVAN RANCH REP SUB
- Zip32757
- StyleCraftsman
- Year Built2012
- Taxes$ 1803
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
55+ | DETACHED GARDEN HOME | NO REAR NEIGHBORS | NEW ROOF 2025 | NEW WATER HEATER 2026 Enjoy low-maintenance living with the privacy of a detached home in the desirable 55+ section of Sullivan Ranch. This beautifully maintained Garden Home features a light-filled open floor plan, 9'4" ceilings, neutral finishes, and a spacious kitchen with solid-wood pantry shelving and pull-out drawers. The screened lanai overlooks peaceful surroundings with no rear neighbors. The spacious primary suite offers dual sinks and a walk-in shower. Major updates include a NEW ROOF (2025), NEW WATER HEATER (2026), updated A/C components and thermostat, upgraded electrical panel with generator readiness, and newer lighting and ceiling fans. The 2-car garage features a retractable screen for additional flexible living space. The HOA includes roof replacement, exterior painting, lawn care, irrigation, and landscaping, allowing you to spend less time maintaining your home and more time enjoying the Sullivan Ranch lifestyle. Residents enjoy a gated entrance, clubhouse, junior Olympic pool, fitness center, walking trails, scenic lakes, dog park, playground, and on-site management. Just minutes from historic downtown Mount Dora, the 429, shopping, dining, and Central Florida attractions. BUYER INCENTIVE: Offering a 1% lender credit based on the loan amount toward eligible closing costs or an interest-rate buydown with the seller's preferred lender. Ask for details. Move-in ready, thoughtfully updated, and designed for the buyer who wants more time enjoying life and less time maintaining a home.
| Price History | |
|---|---|
| 4/27/2026 | Listed $320,000 |
| 6/16/2026 | 3$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager,Recreational Facilities |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Park,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SULLIVAN RANCH REP SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 46 head south on round lake road, take right into Sullivan Ranch, enter gate and turn left on bretton loop and left on Belgian ct. Home is on left side of street |
| City | MOUNT DORA |
| Association Name | Kristi Chaburn |
| Senior Community Y/N | true |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 1803 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5111256 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 110 |
| Legal Description | SULLIVAN RANCH REPLAT PB 64 PG 74-76 LOT 110 ORB 4254 PG 1622 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| HOA Monthly Maintenance | 297 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Water Source | None |
| Lot Size Area | 4600 |
| Foundation Details | Block |
| Building Area Total | 2050 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 3:49 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 3:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 3:49 PM UTC